Physics Maths Engineering
Ilfam Zulfahmi,
Ilfam Zulfahmi
Department of Fisheries Resources Utilization, Faculty of Marine and Fisheries, Universitas Syiah Kuala
Feizia Huslina,
Rizki Nanda,
Rizki Nanda
Department of Fisheries Resources Utilization, Faculty of Marine and Fisheries, Universitas Syiah Kuala
Firman Nur,
Firman Nur
Graduate School of Mathematics and Applied Science, Universitas Syiah Kuala,
Rian Djuanda,
Aldi Waliol Perdana
Aldi Waliol Perdana
Department of Aquaculture, Faculty of Marine and Fisheries, Universitas Syiah Kuala,
Studies related to the comparison of ectoparasites that infect snakehead from different habitats and their relationship to biometric conditions have not been widely studied. Thus, present study aimed to investigate the prevalence, intensity, dominance, and predilection of ectoparasites on snakehead collected from ditches, paddy fields, and swamps and correlate them with biometric conditions. In total of 90 snakehead fish were collected from ditches, paddy fields, and swamps. The observation of ectoparasites was performed on the gills, fins, and skin. The parameters measured in this study were ectoparasite profiles and biometric condition of fish. Specifically, the parameters of the ectoparasite profile included prevalence, intensity, dominance, and predilection. Meanwhile, the parameters of the biometric conditions were the length-weight relationship, the distribution of length and weight classes, and condition factors. Five species of ectoparasites that have been identified as Tetrahymena sp., Epistylis sp., Trichodina sp., Dactylogyrus sp., and Gyrodactylus sp. Tetrahymena sp. infection in snakehead was reported for the first time. The ditch habitat had the highest prevalence and intensity, which were 76.7% and 15.4 ectoparasites/fish, respectively. Tetrahymena sp. and Epistylis sp. were detected in sneakhead from all habitats, Trichodina sp. was detected at ditch and paddy field habitats, whereas, Gyrodactylus sp. and Dactylogyrus sp. were only found in swamp habitats. The gill was the predilection organ that most vulnerable to ectoparasite infection. Infected Snakehead tend to have lower average weight and length than healthy snakehead. Snakehead with a weight range of 115.2-145.2 g and a length range of 258.5-268.5 mm tend to be more vulnerable to ectoparasite infection compared to other sizes.Keywords:Tetrahymena sp.PrevalenceIntensityPredilectionLength-weight relationship
Show by month | Manuscript | Video Summary |
---|---|---|
2024 December | 44 | 44 |
2024 November | 121 | 121 |
2024 October | 50 | 50 |
2024 September | 63 | 63 |
2024 August | 69 | 69 |
2024 July | 90 | 90 |
2024 June | 32 | 32 |
2024 May | 35 | 35 |
2024 April | 34 | 34 |
2024 March | 56 | 56 |
2024 February | 35 | 35 |
2024 January | 34 | 34 |
2023 December | 23 | 23 |
2023 November | 59 | 59 |
2023 October | 25 | 25 |
2023 September | 22 | 22 |
2023 August | 18 | 18 |
2023 July | 31 | 31 |
2023 June | 22 | 22 |
2023 May | 37 | 37 |
2023 April | 37 | 37 |
2023 March | 44 | 44 |
2023 January | 5 | 5 |
2022 December | 75 | 75 |
2022 November | 67 | 67 |
2022 October | 36 | 36 |
2022 September | 35 | 35 |
2022 August | 48 | 48 |
2022 July | 57 | 57 |
2022 June | 110 | 110 |
2022 May | 42 | 42 |
2022 April | 38 | 38 |
2022 March | 27 | 27 |
Total | 1521 | 1521 |
Show by month | Manuscript | Video Summary |
---|---|---|
2024 December | 44 | 44 |
2024 November | 121 | 121 |
2024 October | 50 | 50 |
2024 September | 63 | 63 |
2024 August | 69 | 69 |
2024 July | 90 | 90 |
2024 June | 32 | 32 |
2024 May | 35 | 35 |
2024 April | 34 | 34 |
2024 March | 56 | 56 |
2024 February | 35 | 35 |
2024 January | 34 | 34 |
2023 December | 23 | 23 |
2023 November | 59 | 59 |
2023 October | 25 | 25 |
2023 September | 22 | 22 |
2023 August | 18 | 18 |
2023 July | 31 | 31 |
2023 June | 22 | 22 |
2023 May | 37 | 37 |
2023 April | 37 | 37 |
2023 March | 44 | 44 |
2023 January | 5 | 5 |
2022 December | 75 | 75 |
2022 November | 67 | 67 |
2022 October | 36 | 36 |
2022 September | 35 | 35 |
2022 August | 48 | 48 |
2022 July | 57 | 57 |
2022 June | 110 | 110 |
2022 May | 42 | 42 |
2022 April | 38 | 38 |
2022 March | 27 | 27 |
Total | 1521 | 1521 |
@testing
)
- 5
gdgd
) Posted 3 years ago