Biomedical
Saman Hazany,
Saman Hazany
Keck School of Medicine of USC Radiology Department, Neuroradiology Division,
Brittany DeClouette
In patients with Medial Temporal Lobe Epilepsy (MTLE), more severe impairment in the ipsilateral than the contralateral hemisphere white matter tracts, including Superior Longitudinal Fasciculus (SLF), are demonstrated on diffusion tensor imaging (DTI). Many clinicians and researchers conclude that drawing regions of interest (ROI) in the white matter can demonstrate these asymmetries. In this study we demonstrate that fractional anisotropy (FA) values derived from manually drawing ROI’s on diffusion tensor imaging (DTI) of SLF differ between the side of seizure onset compared to the contralateral side in each individual patient with MTLE does not demonstrate these previous conclusions. We therefore believe that clinicians should recognize that this method of measurement can be inaccurate and should not be interpreted independently
Manual drawing of ROIs can be useful but is not considered the most reliable method due to subjectivity, inter-rater, and intra-rater variability. While it offers control over the areas of interest, automated techniques generally provide better consistency and reproducibility.
Manual drawing offers high specificity and allows researchers to focus on areas of particular interest, which is helpful in models like Medial Temporal Lobe Epilepsy (MTLE). It can also be adapted to specific experimental conditions and hypotheses.
The primary drawbacks include subjectivity and variability between different raters (inter-rater reliability), as well as between repeated measurements by the same rater (intra-rater reliability). Additionally, manual drawing is time-consuming and prone to human error and fatigue.
Fractional anisotropy (FA) is a measure derived from diffusion tensor imaging (DTI) that reflects the directional coherence of water diffusion in the brain. High FA values indicate intact white matter integrity, while low FA values are associated with disrupted white matter, often seen in conditions like epilepsy.
Automated or semi-automated methods, such as automated segmentation algorithms or voxel-based morphometry, are preferred alternatives. These techniques can reduce human error, variability, and bias, providing more consistent and reproducible results for measuring white matter integrity.
Yes, automated methods can significantly improve the reliability of FA measurements by eliminating variability introduced by manual delineation. These methods offer greater consistency and accuracy, making them preferable for large datasets or longitudinal studies.
Show by month | Manuscript | Video Summary |
---|---|---|
2025 March | 27 | 27 |
2025 February | 76 | 76 |
2025 January | 99 | 99 |
2024 December | 60 | 60 |
2024 November | 61 | 61 |
2024 October | 48 | 48 |
2024 September | 54 | 54 |
2024 August | 31 | 31 |
2024 July | 38 | 38 |
2024 June | 28 | 28 |
2024 May | 45 | 45 |
2024 April | 54 | 54 |
2024 March | 31 | 31 |
2024 February | 3 | 3 |
2024 January | 5 | 5 |
2023 December | 6 | 6 |
2023 November | 2 | 2 |
2023 October | 2 | 2 |
2023 September | 4 | 4 |
2023 August | 2 | 2 |
2023 July | 8 | 8 |
2023 June | 4 | 4 |
2023 May | 12 | 12 |
2023 April | 7 | 7 |
2023 March | 18 | 18 |
2023 February | 1 | 1 |
2023 January | 3 | 3 |
2022 December | 26 | 26 |
2022 November | 68 | 68 |
2022 October | 33 | 33 |
2022 September | 30 | 30 |
2022 August | 46 | 46 |
2022 July | 51 | 51 |
2022 June | 96 | 96 |
2022 May | 43 | 43 |
2022 April | 28 | 28 |
2022 March | 19 | 19 |
Total | 1169 | 1169 |
Show by month | Manuscript | Video Summary |
---|---|---|
2025 March | 27 | 27 |
2025 February | 76 | 76 |
2025 January | 99 | 99 |
2024 December | 60 | 60 |
2024 November | 61 | 61 |
2024 October | 48 | 48 |
2024 September | 54 | 54 |
2024 August | 31 | 31 |
2024 July | 38 | 38 |
2024 June | 28 | 28 |
2024 May | 45 | 45 |
2024 April | 54 | 54 |
2024 March | 31 | 31 |
2024 February | 3 | 3 |
2024 January | 5 | 5 |
2023 December | 6 | 6 |
2023 November | 2 | 2 |
2023 October | 2 | 2 |
2023 September | 4 | 4 |
2023 August | 2 | 2 |
2023 July | 8 | 8 |
2023 June | 4 | 4 |
2023 May | 12 | 12 |
2023 April | 7 | 7 |
2023 March | 18 | 18 |
2023 February | 1 | 1 |
2023 January | 3 | 3 |
2022 December | 26 | 26 |
2022 November | 68 | 68 |
2022 October | 33 | 33 |
2022 September | 30 | 30 |
2022 August | 46 | 46 |
2022 July | 51 | 51 |
2022 June | 96 | 96 |
2022 May | 43 | 43 |
2022 April | 28 | 28 |
2022 March | 19 | 19 |
Total | 1169 | 1169 |
@Sambish2
)
- 3
ok
) Posted 3 years ago