Physics Maths Engineering
We present an explicit formula of the powers for the 2×2 quantum matrices, that is a natural quantum analogue of the powers of the usual 2 × 2 matrices. As applications, we give some non-commutative relations of the entries of the powers for the 2 × 2 quantum matrices, which is a simple proof of the results of Vokos-Zumino-Wess (1990).
Show by month | Manuscript | Video Summary |
---|---|---|
2024 December | 47 | 47 |
2024 November | 84 | 84 |
2024 October | 104 | 104 |
2024 September | 103 | 103 |
2024 August | 65 | 65 |
2024 July | 67 | 67 |
2024 June | 45 | 45 |
2024 May | 59 | 59 |
2024 April | 63 | 63 |
2024 March | 77 | 77 |
2024 February | 56 | 56 |
2024 January | 49 | 49 |
2023 December | 56 | 56 |
2023 November | 54 | 54 |
2023 October | 49 | 49 |
2023 September | 26 | 26 |
2023 August | 20 | 20 |
2023 July | 36 | 36 |
2023 June | 25 | 25 |
2023 May | 38 | 38 |
2023 April | 46 | 46 |
2023 March | 46 | 46 |
2023 February | 2 | 2 |
2023 January | 2 | 2 |
2022 December | 39 | 39 |
2022 November | 104 | 104 |
2022 October | 48 | 48 |
2022 September | 37 | 37 |
2022 August | 52 | 52 |
2022 July | 69 | 69 |
2022 June | 88 | 88 |
2022 May | 47 | 47 |
2022 April | 34 | 34 |
2022 March | 1 | 1 |
Total | 1738 | 1738 |
Show by month | Manuscript | Video Summary |
---|---|---|
2024 December | 47 | 47 |
2024 November | 84 | 84 |
2024 October | 104 | 104 |
2024 September | 103 | 103 |
2024 August | 65 | 65 |
2024 July | 67 | 67 |
2024 June | 45 | 45 |
2024 May | 59 | 59 |
2024 April | 63 | 63 |
2024 March | 77 | 77 |
2024 February | 56 | 56 |
2024 January | 49 | 49 |
2023 December | 56 | 56 |
2023 November | 54 | 54 |
2023 October | 49 | 49 |
2023 September | 26 | 26 |
2023 August | 20 | 20 |
2023 July | 36 | 36 |
2023 June | 25 | 25 |
2023 May | 38 | 38 |
2023 April | 46 | 46 |
2023 March | 46 | 46 |
2023 February | 2 | 2 |
2023 January | 2 | 2 |
2022 December | 39 | 39 |
2022 November | 104 | 104 |
2022 October | 48 | 48 |
2022 September | 37 | 37 |
2022 August | 52 | 52 |
2022 July | 69 | 69 |
2022 June | 88 | 88 |
2022 May | 47 | 47 |
2022 April | 34 | 34 |
2022 March | 1 | 1 |
Total | 1738 | 1738 |
@test
)
- 4
good article
) Posted 2 years ago