Doi: http://dx.doi.org/10.1016/j.physletb.2019.02.010
Show by month | Manuscript | Video Summary |
---|---|---|
2025 January | 12 | 12 |
2024 December | 38 | 38 |
2024 November | 34 | 34 |
2024 October | 30 | 30 |
2024 September | 36 | 36 |
2024 August | 7 | 7 |
Total | 157 | 157 |
Show by month | Manuscript | Video Summary |
---|---|---|
2025 January | 12 | 12 |
2024 December | 38 | 38 |
2024 November | 34 | 34 |
2024 October | 30 | 30 |
2024 September | 36 | 36 |
2024 August | 7 | 7 |
Total | 157 | 157 |
Doi: http://dx.doi.org/10.1016/j.physletb.2019.02.010