Physics Maths Engineering
The paper "An explicit formula of powers of the 2×2 quantum matrices and its applications" by Genki Shibukawa presents a formula for computing powers of 2×2 quantum matrices, extending classical results to the quantum domain. The author defines a 2×2 quantum matrix whose entries satisfy specific non-commutative relations involving a central parameter q. The main result provides an explicit expression for the nth power of such a matrix in terms of its entries, the quantum determinant, and a polynomial function related to the Chebyshev polynomials of the second kind. Applications of this formula include deriving non-commutative relations among the entries of the powered matrices, offering a simplified proof of results previously established by Vokos, Zumino, and Wess in 1990.
We present an explicit formula of the powers for the 2×2 quantum matrices, that is a natural quantum analogue of the powers of the usual 2 × 2 matrices. As applications, we give some non-commutative relations of the entries of the powers for the 2 × 2 quantum matrices, which is a simple proof of the results of Vokos-Zumino-Wess (1990).
The study focuses on deriving an explicit formula for the powers of 2 × 2 quantum matrices and exploring its applications in quantum mechanics and related mathematical fields.
Quantum matrices are matrices that operate within the framework of quantum mechanics, particularly used in quantum computations and the representation of quantum systems. They are crucial for understanding quantum states, operations, and symmetries.
The explicit formula provides a systematic way to calculate the powers of 2 × 2 quantum matrices, which can be useful in analyzing time evolution in quantum systems, as well as for quantum control and computations.
The formula has applications in quantum mechanics, particularly for solving problems related to quantum state evolution, spin systems, and quantum information processing.
This research contributes by simplifying the calculation of matrix powers in quantum systems, offering more efficient methods for researchers working with quantum matrices in simulations, computations, and theoretical analyses.
By providing a clear formula for matrix powers, this work has the potential to streamline quantum computations, especially in areas like quantum algorithm development and error correction, where matrix manipulations are essential.
Future research may extend this approach to higher-dimensional quantum matrices, explore other types of quantum operations, and investigate its integration into larger quantum algorithms for practical applications in quantum computing and cryptography.
Show by month | Manuscript | Video Summary |
---|---|---|
2025 April | 4 | 4 |
2025 March | 101 | 101 |
2025 February | 68 | 68 |
2025 January | 77 | 77 |
2024 December | 69 | 69 |
2024 November | 84 | 84 |
2024 October | 104 | 104 |
2024 September | 103 | 103 |
2024 August | 65 | 65 |
2024 July | 67 | 67 |
2024 June | 45 | 45 |
2024 May | 59 | 59 |
2024 April | 63 | 63 |
2024 March | 77 | 77 |
2024 February | 56 | 56 |
2024 January | 49 | 49 |
2023 December | 56 | 56 |
2023 November | 54 | 54 |
2023 October | 49 | 49 |
2023 September | 26 | 26 |
2023 August | 20 | 20 |
2023 July | 36 | 36 |
2023 June | 25 | 25 |
2023 May | 38 | 38 |
2023 April | 46 | 46 |
2023 March | 46 | 46 |
2023 February | 2 | 2 |
2023 January | 2 | 2 |
2022 December | 39 | 39 |
2022 November | 104 | 104 |
2022 October | 48 | 48 |
2022 September | 37 | 37 |
2022 August | 52 | 52 |
2022 July | 69 | 69 |
2022 June | 88 | 88 |
2022 May | 47 | 47 |
2022 April | 34 | 34 |
2022 March | 1 | 1 |
Total | 2010 | 2010 |
Show by month | Manuscript | Video Summary |
---|---|---|
2025 April | 4 | 4 |
2025 March | 101 | 101 |
2025 February | 68 | 68 |
2025 January | 77 | 77 |
2024 December | 69 | 69 |
2024 November | 84 | 84 |
2024 October | 104 | 104 |
2024 September | 103 | 103 |
2024 August | 65 | 65 |
2024 July | 67 | 67 |
2024 June | 45 | 45 |
2024 May | 59 | 59 |
2024 April | 63 | 63 |
2024 March | 77 | 77 |
2024 February | 56 | 56 |
2024 January | 49 | 49 |
2023 December | 56 | 56 |
2023 November | 54 | 54 |
2023 October | 49 | 49 |
2023 September | 26 | 26 |
2023 August | 20 | 20 |
2023 July | 36 | 36 |
2023 June | 25 | 25 |
2023 May | 38 | 38 |
2023 April | 46 | 46 |
2023 March | 46 | 46 |
2023 February | 2 | 2 |
2023 January | 2 | 2 |
2022 December | 39 | 39 |
2022 November | 104 | 104 |
2022 October | 48 | 48 |
2022 September | 37 | 37 |
2022 August | 52 | 52 |
2022 July | 69 | 69 |
2022 June | 88 | 88 |
2022 May | 47 | 47 |
2022 April | 34 | 34 |
2022 March | 1 | 1 |
Total | 2010 | 2010 |
@test
)
- 4
good article
) Posted 3 years ago